Scrap Price index
“To be updated”
| Contract | Price |
|---|---|
| Sept 1 | 1.625,00 |
| Sept 2 | 1.625,00 |
| Sept 3 | 1.475,00 |
| Sept 4 | 1.475,00 |
| Oct 1 | 1.425,00 |
| Oct 2 | 1.425,00 |
| Oct 3 | 1.425,00 |
| Oct 4 | 1.425,00 |
| Nov 1 | 1.425,00 |
| Nov 2 | 1.425,00 |
| Nov 3 | 1.525,00 |
| Nov 4 | 1.525,00 |
| Dec 1 | 1.725,00 |
| Dec 2 | 1.725,00 |
| Dec 3 | 1.725,00 |
| Dec 4 | 1.725,00 |
